The national housing market recovery proved it is on firm ground in July, as home values rose 6 percent year-over-year to a Zillow Home Value Index of $161,600, the first time home values have appreciated at an annual pace of 6 percent or higher since August 2006.
July marked the 14th straight month of annual home value appreciation, according to the July Zillow Real Estate Market Reports. Home values were up 0.4 percent in July compared with June. Monthly home values have risen in 20 of the past 21 months, beginning in November 2011 after the U.S. market bottomed in October of that year.
President Obama has made housing one of his top policy issues as he lays out his plan for bringing the economy out of its years-long recovery phase and into the future. He has taken his housing messages directly to consumers through speeches, appearances and during a recent online event hosted by Zillow during which he answered questions submitted through social media channels.
“After three straight months of annual home value appreciation above 5 percent, the U.S. housing market recovery has proven it is on very sound footing. We have entered a new phase in the recovery when we can begin to turn away from ugly recent history and turn toward what the housing market of the future will look like and how it will act. The time to have these discussions is now, and recent efforts by President Obama and both parties in the House and Senate to begin addressing still-lingering structural issues related to housing finance are very encouraging,” said Zillow Chief Economist Dr. Stan Humphries. “It may be tempting to look at how the market is currently performing and think that tackling GSE reform and other large issues is no longer necessary. But while we can afford to turn away from the recent past, we cannot afford to forget it, and simply ignoring these problems only dooms us to repeat them. How we handle these all-important policy debates will be critical in keeping the housing market on sound footing for years to come.”
Of the 393 metros covered in July, 289 (73.5 percent) registered month-over-month appreciation, and 303 (77.1 percent) showed annual appreciation. All 30 of the largest metro areas covered by Zillow registered both monthly and annual appreciation in July, and all have hit their bottom and are expected to show appreciation in the next 12 months.
For the 12-month period from July 2013 to July 2014, U.S. home values are expected to rise another 4.8 percent to approximately $169,308, according to the Zillow Home Value Forecast. Large metro areas expected to show the most appreciation over the next year include Sacramento (19.6 percent), Riverside, CA (19.2 percent) and San Francisco (13.2 percent).
National rents also rose in July compared with June, up 0.5 percent to a Zillow Rent Index of $1,287. Year-over-year, national rents were up 1.7 percent in July.
Zillow Home Value Index (ZHVI) | Zillow Rent Index (ZRI) | |||||
Metropolitan Areas | July 2013 ZHVI | Month-Month % Change | Year-Year % Change | July 2013 ZRI | Month-Month % Change | Year-Year % Change |
United States | $161,600 | 0.40% | 6.00% | $1,287 | 0.50% | 1.70% |
New York, NY | $349,700 | 0.50% | 2.20% | — | — | — |
Los Angeles, CA | $475,600 | 2.00% | 21.50% | $2,308 | 0.30% | 1.20% |
Chicago, IL | $167,400 | 1.50% | 2.90% | $1,535 | 0.50% | 0.70% |
Dallas-Fort Worth, TX | $136,700 | 1.10% | 7.10% | $1,345 | 0.20% | 3.00% |
Philadelphia, PA | $190,300 | 0.50% | 1.80% | $1,500 | 0.40% | 0.40% |
Washington, DC | $339,400 | 1.10% | 8.20% | $2,082 | 0.20% | 1.30% |
Miami-Fort Lauderdale, FL | $167,800 | 1.80% | 13.50% | $1,648 | 0.80% | 3.50% |
Atlanta, GA | $123,900 | 2.20% | 10.10% | $1,133 | 0.10% | 0.60% |
Boston, MA | $338,000 | 1.40% | 8.40% | $1,997 | 0.30% | 4.00% |
San Francisco, CA | $628,200 | 2.60% | 27.80% | $2,549 | 0.00% | 2.70% |
Detroit, MI | $91,600 | 1.60% | 16.50% | $1,036 | 1.80% | 1.10% |
Riverside, CA | $234,300 | 3.50% | 27.30% | $1,584 | 0.30% | 2.60% |
Phoenix, AZ | $179,400 | 2.50% | 22.20% | $1,147 | -0.30% | 0.00% |
Seattle, WA | $302,600 | 2.30% | 15.30% | $1,660 | 0.30% | 3.20% |
Minneapolis-St Paul, MN | $191,800 | 1.20% | 12.50% | $1,458 | 0.10% | 1.40% |
San Diego, CA | $428,900 | 2.10% | 23.10% | $2,143 | 0.30% | 3.00% |
St. Louis, MO | $128,900 | 0.20% | 1.40% | $1,080 | 0.70% | -1.70% |
Tampa, FL | $125,000 | 2.40% | 12.80% | $1,205 | 0.30% | 2.80% |
Baltimore, MD | $230,300 | 1.20% | 5.70% | $1,677 | 0.30% | 0.30% |
Denver, CO | $245,100 | 1.60% | 13.40% | $1,564 | 0.40% | 5.00% |
Pittsburgh, PA | $113,400 | 0.80% | 2.80% | $992 | -2.10% | -5.20% |
Portland, OR | $253,700 | 1.80% | 14.90% | $1,427 | 0.30% | 3.60% |
Sacramento, CA | $274,600 | 2.90% | 33.10% | $1,462 | 0.40% | -0.30% |
Orlando, FL | $139,700 | 1.60% | 15.10% | $1,242 | 0.20% | 3.50% |
Cincinnati, OH | $126,800 | 0.90% | 2.30% | $1,132 | 0.20% | 10.40% |
Cleveland, OH | $116,100 | 1.00% | 4.60% | $1,107 | 0.20% | 2.90% |
Las Vegas, NV | $151,600 | 2.50% | 30.80% | $1,155 | 0.20% | 0.30% |
San Jose, CA | $735,700 | 2.20% | 25.10% | $2,669 | 0.60% | 3.50% |
Columbus, OH | $132,200 | 0.90% | 5.60% | $1,182 | 0.40% | 2.10% |
Charlotte, NC | $138,000 | 0.80% | 2.80% | $1,146 | -0.10% | 1.00% |
via Zillow Blog - Real Estate Market Stats, Celebrity Real Estate, and Zillow News http://feedproxy.google.com/~r/ZillowBlog/~3/dNBAaMy0F3o/,www.greaterftmyershomes.com
No comments:
Post a Comment